Compare fast food menus and prices across 2 countries in Oceania. Find the cheapest chains, best delivery apps, and where your money goes furthest.
| Chain | Flagship Item | Avg USD Price | Countries |
|---|---|---|---|
| Crunchy Taco | ~$2.10 | 2 countries |
|
| Original Glazed | ~$2.23 | 1 countries |
|
| Grande Caffรจ Latte | ~$6.38 | 2 countries |
|
| Chicken Sandwich | ~$6.59 | 1 countries |
|
| Big Mac | ~$6.65 | 2 countries |
|
| Dave's Single | ~$7.14 | 1 countries |
|
| Whopper | ~$7.20 | 2 countries |
|
| Hamburger | ~$10.07 | 1 countries |
|
| Italian B.M.T. (Footlong) | ~$11.09 | 2 countries |
|
| Half Chicken | ~$12.20 | 2 countries |
|
| Large Pepperoni (Hand Tossed) | ~$16.08 | 2 countries |
|
| Pepperoni (Large) | ~$17.75 | 2 countries |
|
| 8pc Original Bucket | ~$25.52 | 2 countries |
Fast food prices vary significantly across Oceania. Countries like New Zealand and Australia offer some of the most affordable options, while Australia and New Zealand tend to be pricier. Major chains like McDonald's, Burger King, KFC operate across most of the region.
Use our price tracker to compare menus country by country, build your order, and see the full cost including delivery fees and local taxes.
ยฉ 2026 PriceMyMeal. Prices are approximate and may vary by location. Not affiliated with any restaurant chain.