Compare fast food menus and prices across 3 countries in Africa. Find the cheapest chains, best delivery apps, and where your money goes furthest.
| Chain | Flagship Item | Avg USD Price | Countries |
|---|---|---|---|
| Original Glazed | ~$0.60 | 1 countries |
|
| Medium Hot Coffee | ~$0.84 | 1 countries |
|
| Famous Star | ~$1.50 | 1 countries |
|
| Grande Caffรจ Latte | ~$2.36 | 2 countries |
|
| Big Mac | ~$2.46 | 2 countries |
|
| Whopper | ~$2.53 | 3 countries |
|
| Chicken Sandwich | ~$3.11 | 1 countries |
|
| Italian B.M.T. (Footlong) | ~$3.90 | 3 countries |
|
| Large Cheese Pizza | ~$3.90 | 1 countries |
|
| Large Pepperoni (Hand Tossed) | ~$5.65 | 3 countries |
|
| Half Chicken | ~$5.71 | 1 countries |
|
| Pepperoni (Large) | ~$6.24 | 3 countries |
|
| 8pc Original Bucket | ~$8.97 | 3 countries |
Fast food prices vary significantly across Africa. Countries like Egypt and Nigeria offer some of the most affordable options, while South Africa and Nigeria tend to be pricier. Major chains like McDonald's, Burger King, KFC operate across most of the region.
Use our price tracker to compare menus country by country, build your order, and see the full cost including delivery fees and local taxes.
ยฉ 2026 PriceMyMeal. Prices are approximate and may vary by location. Not affiliated with any restaurant chain.