12 chains compared in PHP and USD. Krispy Kreme is the cheapest, KFC is the most expensive. Part of our Asia fast food guide.
Ranked by flagship item price. All prices in PHP with USD equivalent. Click any chain for the full menu.
| # | Chain | Flagship | Price | USD | |
|---|---|---|---|---|---|
| 🥇 | Original Glazed | ₱46.91 | $0.82 | Full menu → | |
| 🥈 | Medium Hot Coffee | ₱65.77 | $1.14 | Full menu → | |
| 🥉 | 1pc Chickenjoy | ₱65.77 | $1.14 | Full menu → | |
| 4 | Grande Caffè Latte | ₱135.56 | $2.36 | Full menu → | |
| 5 | Big Mac | ₱141.21 | $2.46 | Full menu → | |
| 6 | Chicken Sandwich | ₱141.21 | $2.46 | Full menu → | |
| 7 | Whopper | ₱153.00 | $2.66 | Full menu → | |
| 8 | ShackBurger | ₱188.36 | $3.28 | Full menu → | |
| 9 | Italian B.M.T. (Footlong) | ₱235.51 | $4.10 | Full menu → | |
| 10 | Large Pepperoni (Hand Tossed) | ₱341.60 | $5.94 | Full menu → | |
| 11 | Pepperoni (Large) | ₱376.96 | $6.56 | Full menu → | |
| 12 | 8pc Original Bucket | ₱541.99 | $9.43 | Full menu → |
| Chain | Item | Price | USD |
|---|---|---|---|
| 🍫 Brownie | ₱18.62 | $0.32 | |
| 🍔 Yumburger | ₱18.62 | $0.32 | |
| 🥧 Peach Mango Pie | ₱18.62 | $0.32 | |
| 🍔 Burger McDo | ₱20.98 | $0.36 | |
| 🍪 Chocolate Chip Cookie | ₱23.34 | $0.41 |
Cheapest option in each category across all 12 chains in Philippines.
| Category | Chain | Item | USD |
|---|---|---|---|
| Burgers | 🍔 Yumburger | $0.32 | |
| Chicken | 🍗 4pc Chicken Nuggets | $0.82 | |
| Sides | 🍪 Chocolate Chip Cookie | $0.41 | |
| Drinks | 🥤 Coke (Reg) | $0.41 | |
| Breakfast | 🥔 Hash Browns | $0.94 | |
| Donuts | 🍩 Glazed Donut | $0.73 | |
| Shakes | 🥤 Shake (Vanilla/Choc) | $2.87 |
The Philippines has one of the most fascinating fast food markets in the world, dominated by homegrown Jollibee which outsells McDonald's nationally — a rare achievement for a local chain against the American giant. Filipino fast food culture embraces rice meals, sweet-savoury flavour combinations, and chicken as the dominant protein. The country also has one of the highest proportions of food spending going to fast food of any Southeast Asian nation.
Fast food in Philippines is more affordable compared to the United States. The cheapest chain is Krispy Kreme, where a Original Glazed costs ₱46.91 ($0.82 USD). The most expensive is KFC at $9.43 USD for a comparable item.
Fast food delivery in Philippines is available through GrabFood, Foodpanda, ShopeeFood. Expect a 10-25% markup on in-store prices once platform fees and delivery charges are added.
Tipping is not expected at fast food counters in Philippines. Prices are displayed in PHP (₱).
Explore fast food prices across all of Asia to compare Philippines with neighbouring countries.
Chains not yet operating in Philippines include Taco Bell, Wendy's, Hardee's, Nando's, Chick-fil-A and others.
© 2026 PriceMyMeal. Prices are approximate and may vary by location. Not affiliated with any restaurant chain.