14 chains compared in KRW and USD. Taco Bell is the cheapest, KFC is the most expensive. Part of our Asia fast food guide.
Ranked by flagship item price. All prices in KRW with USD equivalent. Click any chain for the full menu.
| # | Chain | Flagship | Price | USD | |
|---|---|---|---|---|---|
| 🥇 | Crunchy Taco | ₩2,130 | $1.47 | Full menu → | |
| 🥈 | Original Glazed | ₩2,243 | $1.55 | Full menu → | |
| 🥉 | Medium Hot Coffee | ₩3,145 | $2.18 | Full menu → | |
| 4 | Grande Caffè Latte | ₩6,481 | $4.49 | Full menu → | |
| 5 | Big Mac | ₩6,751 | $4.67 | Full menu → | |
| 6 | Chicken Sandwich | ₩6,751 | $4.67 | Full menu → | |
| 7 | Whopper | ₩7,315 | $5.06 | Full menu → | |
| 8 | ShackBurger | ₩9,006 | $6.23 | Full menu → | |
| 9 | Bowl (1 Side + 1 Entree) | ₩10,031 | $6.94 | Full menu → | |
| 10 | Italian B.M.T. (Footlong) | ₩11,260 | $7.79 | Full menu → | |
| 11 | Large Cheese Pizza | ₩14,641 | $10.13 | Full menu → | |
| 12 | Large Pepperoni (Hand Tossed) | ₩16,332 | $11.30 | Full menu → | |
| 13 | Pepperoni (Large) | ₩18,022 | $12.47 | Full menu → | |
| 14 | 8pc Original Bucket | ₩25,912 | $17.93 | Full menu → |
| Chain | Item | Price | USD |
|---|---|---|---|
| 🍫 Brownie | ₩890.41 | $0.62 | |
| 🍔 Burger McDo | ₩1,003 | $0.69 | |
| 🍪 Chocolate Chip Cookie | ₩1,116 | $0.77 | |
| 🍪 Raspberry Cheesecake Cookie | ₩1,116 | $0.77 | |
| 🍵 Hot Tea | ₩1,454 | $1.01 |
Cheapest option in each category across all 14 chains in South Korea.
| Category | Chain | Item | USD |
|---|---|---|---|
| Burgers | 🍔 Burger McDo | $0.69 | |
| Chicken | 🍗 4pc Chicken Nuggets | $1.55 | |
| Sides | 🍪 Chocolate Chip Cookie | $0.77 | |
| Drinks | 🍵 Hot Tea | $1.01 | |
| Breakfast | 🥔 Hash Browns | $1.79 | |
| Donuts | 🍩 Glazed Donut | $1.40 | |
| Shakes | 🥤 Shake (Vanilla/Choc) | $5.45 |
South Korea has one of the world's most sophisticated and competitive fast food markets. The country's fried chicken culture is legendary — with more fried chicken restaurants per capita than anywhere else on earth — and local chains set extraordinarily high standards that international brands must match. Korean consumers demand constant innovation, beautiful presentation, and tech-forward ordering experiences.
Fast food in South Korea is more affordable compared to the United States. The cheapest chain is Taco Bell, where a Crunchy Taco costs ₩2,130 ($1.47 USD). The most expensive is KFC at $17.93 USD for a comparable item.
Fast food delivery in South Korea is available through Baemin, Coupang Eats, Uber Eats. Expect a 10-25% markup on in-store prices once platform fees and delivery charges are added.
Tipping is not expected at fast food counters in South Korea. Prices are displayed in KRW (₩).
Explore fast food prices across all of Asia to compare South Korea with neighbouring countries.
Chains not yet operating in South Korea include Wendy's, Hardee's, Nando's, Chick-fil-A, Chipotle and others.
© 2026 PriceMyMeal. Prices are approximate and may vary by location. Not affiliated with any restaurant chain.