Compare Nando's Half Chicken prices across 11 countries. Cheapest in Pakistan at $3.52, most expensive in Singapore at $12.97.
| Country | Half Chicken (Local) | USD Equiv. | vs. US | |
|---|---|---|---|---|
| $10.99 | $10.99 | โ Same price | View menu โ | |
| ยฃ9.61 | $11.87 | โฒ 8% pricier | View menu โ | |
| A$19.45 | $12.31 | โฒ 12% pricier | View menu โ | |
| C$16.46 | $11.43 | โฒ 4% pricier | View menu โ | |
| โน399.27 | $4.62 | โผ 58% cheaper | View menu โ | |
| ุฏ.ุฅ46.38 | $12.64 | โฒ 15% pricier | View menu โ | |
| R104.30 | $5.71 | โผ 48% cheaper | View menu โ | |
| S$17.25 | $12.97 | โฒ 18% pricier | View menu โ | |
| Rs982.45 | $3.52 | โผ 68% cheaper | View menu โ | |
| RM23.51 | $6.04 | โผ 45% cheaper | View menu โ | |
| NZ$20.19 | $12.09 | โฒ 10% pricier | View menu โ |
Nando's was founded in Johannesburg, South Africa in 1987 and has grown into a global chain of over 1,200 restaurants across 30 countries, built entirely around PERi-PERi chicken โ a preparation using African Bird's Eye chilli that gives the chain its distinctive heat and flavour. The brand is arguably more culturally significant in the UK than in its home country, where the Nando's Black Card has achieved near-mythical status as a symbol of celebrity and influence.
Nando's adjusts its pricing based on local economics, ingredients sourcing, and competition. A Half Chicken ranges from $3.52 in Pakistan to $12.97 in Singapore โ a 269% difference. Prices are converted to USD using current exchange rates and adjusted for purchasing power.
Looking for alternatives? Compare KFC, Popeyes, Chick-fil-A to see how they stack up on price worldwide.
ยฉ 2026 PriceMyMeal. Prices are approximate and may vary by location. Not affiliated with any restaurant chain.