11 chains compared in PKR and USD. Dunkin' is the cheapest, KFC is the most expensive. Part of our Asia fast food guide.
Ranked by flagship item price. All prices in PKR with USD equivalent. Click any chain for the full menu.
| # | Chain | Flagship | Price | USD | |
|---|---|---|---|---|---|
| ๐ฅ | Medium Hot Coffee | Rs249.41 | $0.89 | Full menu โ | |
| ๐ฅ | Famous Star | Rs446.08 | $1.60 | Full menu โ | |
| ๐ฅ | Grande Caffรจ Latte | Rs514.02 | $1.84 | Full menu โ | |
| 4 | Big Mac | Rs535.48 | $1.92 | Full menu โ | |
| 5 | Chicken Sandwich | Rs535.48 | $1.92 | Full menu โ | |
| 6 | Whopper | Rs580.17 | $2.08 | Full menu โ | |
| 7 | Italian B.M.T. (Footlong) | Rs893.06 | $3.20 | Full menu โ | |
| 8 | Half Chicken | Rs982.45 | $3.52 | Full menu โ | |
| 9 | Large Pepperoni (Hand Tossed) | Rs1,295 | $4.64 | Full menu โ | |
| 10 | Pepperoni (Large) | Rs1,429 | $5.12 | Full menu โ | |
| 11 | 8pc Original Bucket | Rs2,055 | $7.36 | Full menu โ |
| Chain | Item | Price | USD |
|---|---|---|---|
| ๐ซ Brownie | Rs70.62 | $0.25 | |
| ๐ Burger McDo | Rs79.56 | $0.28 | |
| ๐ช Chocolate Chip Cookie | Rs88.50 | $0.32 | |
| ๐ช Raspberry Cheesecake Cookie | Rs88.50 | $0.32 | |
| ๐ต Hot Tea | Rs115.32 | $0.41 |
Cheapest option in each category across all 11 chains in Pakistan.
| Category | Chain | Item | USD |
|---|---|---|---|
| Burgers | ๐ Burger McDo | $0.28 | |
| Chicken | ๐ 4pc Chicken Nuggets | $0.64 | |
| Sides | ๐ช Chocolate Chip Cookie | $0.32 | |
| Drinks | ๐ต Hot Tea | $0.41 | |
| Breakfast | ๐ฅ Hash Browns | $0.73 | |
| Donuts | ๐ฉ Glazed Donut | $0.57 |
Pakistan's fast food market is growing rapidly, concentrated in major cities like Karachi, Lahore, and Islamabad. International chains are positioned as aspirational dining destinations for Pakistan's growing urban middle class, and a fully halal menu is a fundamental requirement. Local chains like Hardee's and Nando's have established strong positions alongside newer international entrants.
Fast food in Pakistan is more affordable compared to the United States. The cheapest chain is Dunkin', where a Medium Hot Coffee costs Rs249.41 ($0.89 USD). The most expensive is KFC at $7.36 USD for a comparable item.
Fast food delivery in Pakistan is available through Foodpanda, Bykea. Expect a 10-25% markup on in-store prices once platform fees and delivery charges are added.
Tipping is not expected at fast food counters in Pakistan. Prices are displayed in PKR (Rs).
Explore fast food prices across all of Asia to compare Pakistan with neighbouring countries.
Chains not yet operating in Pakistan include Taco Bell, Wendy's, Shake Shack, Krispy Kreme, Chick-fil-A and others.
ยฉ 2026 PriceMyMeal. Prices are approximate and may vary by location. Not affiliated with any restaurant chain.