Compare Starbucks Grande Caffรจ Latte prices across 33 countries. Pick a country to see the full menu, build an order, and see the real cost with delivery fees.
| Country | Grande Caffรจ Latte (Local) | USD Equiv. | vs. US | |
|---|---|---|---|---|
| $5.75 | $5.75 | โ Same price | View menu โ | |
| ยฃ5.03 | $6.21 | โฒ 8% pricier | View menu โ | |
| โฌ5.13 | $6.04 | โฒ 5% pricier | View menu โ | |
| ยฅ737.14 | $4.71 | โผ 18% cheaper | View menu โ | |
| A$10.18 | $6.44 | โฒ 12% pricier | View menu โ | |
| C$8.61 | $5.98 | โฒ 4% pricier | View menu โ | |
| R$19.17 | $3.74 | โผ 35% cheaper | View menu โ | |
| โน208.90 | $2.42 | โผ 58% cheaper | View menu โ | |
| MX$67.87 | $3.33 | โผ 42% cheaper | View menu โ | |
| โฉ6,481 | $4.49 | โผ 22% cheaper | View menu โ | |
| ุฏ.ุฅ24.27 | $6.61 | โฒ 15% pricier | View menu โ | |
| R54.57 | $2.99 | โผ 48% cheaper | View menu โ | |
| kr71.20 | $7.01 | โฒ 22% pricier | View menu โ | |
| S$9.02 | $6.78 | โฒ 18% pricier | View menu โ | |
| เธฟ93.29 | $2.76 | โผ 52% cheaper | View menu โ | |
| โฑ135.56 | $2.36 | โผ 59% cheaper | View menu โ | |
| ยฅ21.69 | $3.16 | โผ 45% cheaper | View menu โ | |
| โฌ5.28 | $6.21 | โฒ 8% pricier | View menu โ | |
| โฌ5.38 | $6.33 | โฒ 10% pricier | View menu โ | |
| โบ95.97 | $2.19 | โผ 62% cheaper | View menu โ | |
| Rp38,599 | $2.30 | โผ 60% cheaper | View menu โ | |
| ๏ทผ20.48 | $5.46 | โผ 5% cheaper | View menu โ | |
| Rs514.02 | $1.84 | โผ 68% cheaper | View menu โ | |
| RM12.30 | $3.16 | โผ 45% cheaper | View menu โ | |
| Eยฃ82.99 | $1.72 | โผ 70% cheaper | View menu โ | |
| NZ$10.56 | $6.33 | โฒ 10% pricier | View menu โ | |
| โฌ5.47 | $6.44 | โฒ 12% pricier | View menu โ | |
| โฌ5.28 | $6.21 | โฒ 8% pricier | View menu โ | |
| $3,028 | $2.19 | โผ 62% cheaper | View menu โ | |
| CL$3,116 | $3.56 | โผ 38% cheaper | View menu โ | |
| โซ56,895 | $2.19 | โผ 62% cheaper | View menu โ | |
| NT$130.00 | $4.14 | โผ 28% cheaper | View menu โ | |
| HK$51.71 | $6.61 | โฒ 15% pricier | View menu โ |
Starbucks adjusts its pricing based on local economics, ingredients sourcing, and competition. A Grande Caffรจ Latte ranges from $1.72 in Egypt to $7.01 in Sweden โ a 307% difference.
Prices are converted to USD using current exchange rates and adjusted for purchasing power. Actual prices may vary by location within each country.
ยฉ 2026 PriceMyMeal. Prices are approximate and may vary by location. Not affiliated with any restaurant chain.